
Excerpt from Lloyd's Numerical and Alphabetical Index to the Railways in Actual Operation in the British Isles, Up to January, 1866: With the Number and Official Name of Each Railway, and Its Total LengthN 0 map in England at $40 can compare to Lloyd's Topographical and Railway Map of the British Isles, which we sell at eight shillings sterling.About the PublisherForgotten
Title | : | Lloyd's Numerical and Alphabetical Index to the Railways in Actual Operation in the British Isles, Up to January, 1866: With the Number and Official Name of Each Railway, and Its Total Length (Classic Reprint) |
Author | : | James T. Lloyd |
Language | : | en |
Rating | : | |
Type | : | PDF, ePub, Kindle |
Uploaded | : | Apr 06, 2021 |
Post Your Comments: